Come find great deals on Jersey City NJ foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Jersey City foreclosure listings out there, we'll help you learn how to buy Jersey City foreclosure homes for cheap prices all over! Anyone can learn to find great Jersey City bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zip Code | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 07306 | CORBIN AVE | Jersey City | NJ | Auction | 3/2 | n/a | ![]() |
|
| 2 | 07307 | WEBSTER AVE | Jersey City | NJ | Auction | 7/3 | n/a | ![]() |
|
| 3 | 07305 | VAN NOSTRAND AV... | Jersey City | NJ | Auction | - | n/a | ![]() |
|
| 4 | 07304 | VAN HORNE ST | Jersey City | NJ | Foreclosure | 2/2 | $262,500.00 | ![]() |
|
| 5 | 07304 | MALLORY AVE UNI... | Jersey City | NJ | Auction | 5/3 | n/a | ![]() |
|
| 6 | 07304 | ARLINGTON AVE | Jersey City | NJ | Auction | 4/3 | n/a | ![]() |
|
| 7 | 07304 | CRESCENT AVE | Jersey City | NJ | Auction | 4/2.5 | $165,000.00 | ![]() |
|
| 8 | 07305 | BERGEN AVE | Jersey City | NJ | Foreclosure | - | $129,900.00 | ![]() |
|
| 9 | 07304 | MALLORY AVE | Jersey City | NJ | Foreclosure | - | n/a | ![]() |
|
| 10 | ![]() |
07307 | BOWERS ST | Jersey City | NJ | Foreclosure | 6/3 | n/a | ![]() |
| 11 | 07304 | JEWETT AVE | Jersey City | NJ | Foreclosure | - | $255,900.00 | ![]() |
|
| 12 | 07305 | SHEARWATER CT W... | Jersey City | NJ | Foreclosure | - | $649,900.00 | ![]() |
|
| 13 | ![]() |
07304 | JEWETT AVE | Jersey City | NJ | Foreclosure | 6/3 | $240,000.00 | ![]() |
| 14 | 07306 | DALES AVE | Jersey City | NJ | Foreclosure | 3/2 | n/a | ![]() |
|
| 15 | ![]() |
07305 | WILKINSON AVE | Jersey City | NJ | Foreclosure | 5/3 | $162,000.00 | ![]() |
| 16 | 07305 | ARMSTRONG AVE | Jersey City | NJ | Foreclosure | - | $244,900.00 | ![]() |
|
| 17 | 07305 | FISK ST | Jersey City | NJ | Foreclosure | - | $461,900.00 | ![]() |
|
| 18 | 07305 | LINDEN AVE | Jersey City | NJ | Foreclosure | - | $164,900.00 | ![]() |
|
| 19 | ![]() |
07304 | CLERK ST | Jersey City | NJ | Foreclosure | 4/3 | $244,900.00 | ![]() |
| 20 | 07305 | WINFIELD AVE | Jersey City | NJ | Foreclosure | 3/2 | $315,500.00 | ![]() |
|
